| Availability: | |
|---|---|
| Quantitas: | |
Hoc genus amphorae terebro chordae adnectitur ad auxilium remissionis adhæsit instrumentorum terebrarum in exercitio operationum et efficit ut exercitatio operationum prompte resumi possit. Productum hoc maxime commendatur ad puteos directionales, implicatos et profundos.
Haec exercitatio hydria consistit in duobus componentibus, typus exaestuans ZSJ hydria et ZXJ exaedificatio vasis speciei. Haec membra simul vel solum operari possunt. Pars sursum incongruens systemate hydrau utitur utatur, permittens vim horribilem ut facile adaptetur ab onere instrumenti elevationis. Vim incongruentem non excedere debet maximum onus instrumentorum aestimatum. Prona pars horribiles friction mechanism mechanica utitur. Tamen vis incongruentia modo mechanice in exercitio vasorum priorum adhibito in downhole operatione exercendo prae-accommodari potest.
| ParametorModel | ZSJ94B | ZSJ90B | ZSJ80B | ZSJ76B | ZSJ70B | ZSJ66B | ZSJ64B | ZSJ62B | ZSJ56B | ZSJ46B | |
| ZXJ94B | ZXJ90B | ZXJ80B | ZXJ76B | ZXJ70B | ZXJ66B | ZXJ64B | ZXJ62B | ZXJ56B | ZXJ46B | ||
| Product Code | 1317000 | 1316000 | 1315000 | 1314000 | 1313000 | 1312000 | 1311000 | 1310000 | 1309000 | 1308000 | |
| 0.D. (mm) | 241 | 229 | 203 | 197 | 178 | 172 | 165 | 160 | 146 | 121 | |
| ID (mm) | 76 | 76 | 71.4 | 714 | 70 | 63.5 | 57 | 57 | 57 | 47 | |
| Destruam Super Longth (mm) |
Up | 5450 | 5450 | 5515 | 5515 | 5424 | 5452 | 5360 | 5360 | 5730 | 5300 |
| Descende | 5550 | 5550 | 5250 | 5250 | 5215 | 5098 | 5215 | 5215 | 5000 | 4760 | |
| Destruam Stroke (mm) |
Up | 343 | 343 | 368 | 368 | 344 | 344 | 344 | 344 | 332 | 305 |
| Descende | 254 | 254 | 181 | 181 | 178 | 178 | 178 | 178 | 180 | 178 | |
| Connexio API | 75/8 REG | 75/8 REG | 65/8 REG | 65/8 REG | NC50 | NC50 | NC50 | NC46 | 412 FH | NC38 | |
| Max tensile Lond (kN) | 2800 | 2800 | 2500 | 2500 | 2300 | 2200 | 2200 | 2200 | 2000 | 1400 | |
| Max.Working Torque (Nm) | 22×103 | 22×103 | 20×103 | 18×103 | 15×103 | 15×103 | 15×103 | 15×103 | 15×103 | 13×103 | |
| Rated Release Force for Up Jar (kN) | 500-700 | 500-700 | 400-600 | 400-600 | 350-550 | 350-550 | 300-450 | 300-450 | 200-350 | 150-250 | |
| Max.Up Jarring Released Force (kN) | 1000 | 1000 | 750 | 750 | 700 | 700 | 550 | 550 | 450 | 270 | |
| Max.Down Jarring Reloase Force (kN) | 650 | 650 | 600 | 600 | 550 | 550 | 500 | 500 | 400 | 250 | |
| Pondus (kg) | 3000 | 2600 | 2124 | 1950 | 1350 | 1280 | 1200 | 1090 | 870 | 650 | |
