| Paerewa me te Tiwhikete: API 8C |
| Tikanga: Hou |
| Tarapu: kaweake tarapēke |
| Wāteatanga: | |
|---|---|
| Rahi: | |
I runga ano i te API Spec.8C.
Ko te huihuinga pereti taha he mea hanga ki te pereti maitai matotoru.
Ka tineia nga riu hei whakaroa i te ora o te ratonga.
Kua rite ki nga uhi taura.
Ko nga pikaunga me nga paihere ka huri ki era o te Poraka Karauna e rite ana.
| TAUIRA TAUIRA | YC170 | YC225 | YC315 | YC450 | YC585 | YC675 | |
| Max. Uta Matau | KN(USton) | 1700(190) | 2250(250) | 3150(350) | 4500(500) | 5850(650) | 6750(750) |
| Qty. o Nga Paihere | pcs | 5 | 5 | 6 | 6 | 7 | 7 |
| Diamita o nga Paihere | mm(i roto) | 915(36) | 1120(44) | 1270(50) | 1524(60) | 1524(60) | 1524(60) |
| Diamita o te Raina Waea | mm(i roto) | 29(1-1/8) | 35(1-3/8) | 35(1-3/8) | 38(1-1/2) | 38(1-1/2) | 42(1-5/8)/ |
| 42(1-5/8) | 45(1-3/4_ | ||||||
| Ahu Taanui | mm(i roto) | 2094X960X640 (83X38X25) | 2294X1190X630 (90X47X25) | 2680X1350X974 (105.5X53.1X38.3) | 3075X1600X800 (121X63X31.5) | 3400x1600x1148 (134x63x45) |
3400x1600x1148 (134x63x45) |
| Taumaha | KG | 2800 | 3713 | 6842 | 8135 | 12200 | 12500 |